Resources
LSM021 – Pumps – Box Pumps (LBP)| Box Pump Technical Specifications | |||
|---|---|---|---|
| Description | Max Displacement Per Stroke | Pressure (PSI/BAR) | Part Number |
| 3/16″ M55, Suction Feed | .010 CI .163 CC | 7500/517 | L55-187-SF |
| 1/4″ M55, Suction Feed | .018 CC .294 CC | 6500/448 | L55-250-SF |
| 3/8″ M55, Suction Feed | .041 CI .671 CC | 3500/241 | L55-375-SF |
| 3/16″ M55, Pressure Feed | .010 CI .163 CC | 6500/517 | L55-250-PF |
| 1/4″ M55, Pressure Feed | .018 CI .294 CC | 6500/448 | L55-250-PF |
| 3/8″ M55, Pressure Feed | .041 CI .671 CC | 3500/241 | L55-375-PF |
| Gasket, Box Lubricator Box | N/A | N/A | 1225-027 |
| Box Pump Viton Umbrella Seal VSS-302 | 1225-017 | ||
| Additional Technical Specifications | |||
| Lubrication | Mineral Based or Synthetic Oil | ||
| Oil Viscosity | 90 SUS – 8000 SUS | ||
| Temperature | -20 – 190 Degrees F | ||
| Operating Speed | 4 – 30 RPM | ||





Reviews
There are no reviews yet.